içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 007 P1 S | |
Frame | E1 | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 8,50 |
Sensible cooling capacity gross | kW | 7,96 |
Total power input (Comp.+fans) | kW | 1,65 |
EER (Indoor unit) | kW/kW | 5,15 |
SHR | 0,94 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 0,47 |
Pressure drop | kPa | 25,0 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 3,30 |
FANS | ||
Fans type | AC RADIAL | |
Quantity | N° | 1 |
Air flow | m3/h | 3120 |
NOISE LEVEL | ||
Sound Power | dB(A) | 69 |
Sound Pressure | dB(A) | 53 |
SIZE AND WEIGHT | ||
A | mm | 650 |
B | mm | 675 |
H | mm | 1925 |
Weight | kg | 235 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.