içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 011 P1 S | |
Frame | El | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 11,6 |
Sensible cooling capacity gross | kW | 10,6 |
Total power input (Comp.+fans) | kW | 2,43 |
EER (Indoor unit) | kW/kW | 4,77 |
SHR | 0,91 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 0,66 |
Pressure drop | kPa | 27,9 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 3,20 |
FANS | ||
Fans type | AC RADIAL | |
Quantity | N° | 1 |
Air flow | m3/h | 3120 |
NOISE LEVEL | ||
Sound Power | dB(A) | 56 |
Sound Pressure | dB(A) | 40 |
SIZE AND WEIGHT | ||
A | mm | 650 |
B | mm | 675 |
H | mm | 1925 |
Weight | kg | 240 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.