içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 014 P1 S | |
Frame | E2 | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 15,4 |
Sensible cooling capacity gross | kW | 14,3 |
Total power input (Comp.+fans) | kW | 3,07 |
EER (Indoor unit) | kW/kW | 5,02 |
SHR | 0,93 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 0,86 |
Pressure drop | kPa | 22,5 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 3,60 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 4340 |
NOISE LEVEL | ||
Sound Power | dB(A) | 66 |
Sound Pressure | dB(A) | 50 |
SIZE AND WEIGHT | ||
A | mm | 785 |
B | mm | 675 |
H | mm | 1925 |
Weight | kg | 275 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.