içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 026 P1 S | |
Frame | E3 | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 28,6 |
Sensible cooling capacity gross | kW | 26,4 |
Total power input (Comp.+fans) | kW | 6,31 |
EER (Indoor unit) | kW/kW | 4,53 |
SHR | 0,92 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 1,61 |
Pressure drop | kPa | 19,7 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 4,50 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 6650 |
NOISE LEVEL | ||
Sound Power | dB(A) | 67 |
Sound Pressure | dB(A) | 51 |
SIZE AND WEIGHT | ||
A | mm | 1085 |
B | mm | 775 |
H | mm | 1925 |
Weight | kg | 325 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.