içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 032 P1 S | |
Frame | E4L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 34,3 |
Sensible cooling capacity gross | kW | 32,3 |
Total power input (Comp.+fans) | kW | 6,70 |
EER (Indoor unit) | kW/kW | 5,12 |
SHR | 0,94 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 1,91 |
Pressure drop | kPa | 27,3 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 6,20 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 8150 |
NOISE LEVEL | ||
Sound Power | dB(A) | 71 |
Sound Pressure | dB(A) | 54 |
SIZE AND WEIGHT | ||
A | mm | 1630 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 500 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.