içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 045 P1 S | |
Frame | E4L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 47,3 |
Sensible cooling capacity gross | kW | 42,8 |
Total power input (Comp.+fans) | kW | 9,70 |
EER (Indoor unit) | kW/kW | 4,88 |
SHR | 0,90 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 2,66 |
Pressure drop | kPa | 31,7 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 1 |
No. Circuits | N° | 1 |
Refrigerant charge | kg | 9,30 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 9800 |
NOISE LEVEL | ||
Sound Power | dB(A) | 75 |
Sound Pressure | dB(A) | 58 |
SIZE AND WEIGHT | ||
A | mm | 1630 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 505 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.