içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 048 P2 D | |
Frame | E5L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 49,3 |
Sensible cooling capacity gross | kW | 42,2 |
Total power input (Comp.+fans) | kW | 10,4 |
EER (Indoor unit) | kW/kW | 4,78 |
SHR | 0,86 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 2,81 |
Pressure drop | kPa | 42,0 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 2 |
No. Circuits | N° | 2 |
Refrigerant charge | kg | 9,70 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 8798 |
NOISE LEVEL | ||
Sound Power | dB(A) | 72 |
Sound Pressure | dB(A) | 55 |
SIZE AND WEIGHT | ||
A | mm | 1955 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 635 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.