içersinde sipariş verirseniz ürününüz kargoya verilir.
b-NEXT DW Su Soğutmalı, Direkt Genleşmeli Hassas Kontrollü Klima (AC fans)
b-NEXT DW-OVER | 055 P2 D | |
Frame | E6L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 59,3 |
Sensible cooling capacity gross | kW | 56,3 |
Total power input (Comp.+fans) | kW | 12,4 |
EER (Indoor unit) | kW/kW | 4,78 |
SHR | 0,95 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | I/s | 3,32 |
Pressure drop | kPa | 23,3 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 2 |
No. Circuits | N° | 2 |
Refrigerant charge | kg | 9,80 |
FANS | ||
Fans type | PLUG FAN | |
Quantity | N° | 2 |
Air flow | m3/h | 15200 |
NOISE LEVEL | ||
Sound Power | dB(A) | 75 |
Sound Pressure | dB(A) | 58 |
SIZE AND WEIGHT | ||
A | mm | 2198 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 690 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.