içersinde sipariş verirseniz ürününüz kargoya verilir.
t-NEXT DF DW Su Soğutmalı, Direkt Genleşmeli, Çift Akışlı, Hassas Kontrollü Klima (EC fans)
t-NEXT DF DW-OVER | 048 P2 D | |
Frame | E5L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
DIRECT EXPANSION | ||
Total cooling capacity gross | kW | 50,3 |
Sensible cooling capacity gross | kW | 46,0 |
Total power input (Comp.+fans) | kW | 11,5 |
EER (Indoor unit) | kW/kW | 4,37 |
SHR | 0,91 | |
CHILLED WATER | ||
Total cooling capacity gross | kW | 55,5 |
Sensible cooling capacity gross | kW | 55,2 |
SHR | 0,99 | |
Fluid flow | I/s | 2,65 |
Total pressure drop (Coil + Valve) | kPa | 33,1 |
EXCHANGERS | ||
Compressors nr, | N° | 1 |
Condenser fluid flow | I/s | 2,86 |
Pressure drop | kPa | 43,7 |
REFRIGERANT CIRCUIT | ||
Compressors nr, | N° | 2 |
No, Circuits | N° | 2 |
Refrigerant charge | kg | |
FANS | ||
Fans type | EC FAN | |
Quantity | N° | 1 |
Air flow | m3/h | 12000 |
NOISE LEVEL | ||
Sound Power | dB(A) | 76 |
Sound Pressure | dB(A) | 59 |
SIZE AND WEIGHT | ||
A | mm | 1955 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 769 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.