içersinde sipariş verirseniz ürününüz kargoya verilir.
t-NEXT DW Su Soğutmalı, Direkt Genleşmeli, Hassas Kontrollü Klima (EC fans)
t-NEXT DW-OVER | 039 P2 D | |
Frame | E5L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 39,8 |
Sensible cooling capacity gross | kW | 39,2 |
Total power input (Comp.+fans) | kW | 8,23 |
EER (Indoor unit) | kW/kW | 4,84 |
SHR | 0,98 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | l/s | 2,23 |
Pressure drop | kPa | 27,5 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 2 |
No. Circuits | N° | 2 |
Refrigerant charge | kg | 9,00 |
FANS | ||
Fans type | EC FAN | |
Quantity | N° | 1 |
Air flow | m³/h | 10000 |
NOISE LEVEL | ||
Sound Power | dB(A) | 75 |
Sound Pressure | dB(A) | 58 |
SIZE AND WEIGHT | ||
A | mm | 1955 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 635 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.