içersinde sipariş verirseniz ürününüz kargoya verilir.
t-NEXT DW Su Soğutmalı, Direkt Genleşmeli, Hassas Kontrollü Klima (EC fans)
t-NEXT DW-OVER | 048 P2 D | |
Frame | E5L | |
Power supply | V/ph/Hz | 400/3+N/50 |
PERFORMANCE | ||
Total cooling capacity gross | kW | 50,3 |
Sensible cooling capacity gross | kW | 46,0 |
Total power input (Comp.+fans) | kW | 11,2 |
EER (Indoor unit) | kW/kW | 4,49 |
SHR | 0,91 | |
PLATE CAPACITOR | ||
Capacitors nr. | N° | 1 |
Condenser fluid flow | l/s | 2,86 |
Pressure drop | kPa | 43,7 |
REFRIGERANT CIRCUIT | ||
Compressors nr. | N° | 2 |
No. Circuits | N° | 2 |
Refrigerant charge | kg | 9,00 |
FANS | ||
Fans type | EC FAN | |
Quantity | N° | 1 |
Air flow | m³/h | 12000 |
NOISE LEVEL | ||
Sound Power | dB(A) | 77 |
Sound Pressure | dB(A) | 60 |
SIZE AND WEIGHT | ||
A | mm | 1955 |
B | mm | 930 |
H | mm | 1980 |
Weight | kg | 635 |
OVER : Akış yönü alttan emiş, üstten üfleme şeklindedir.